![]() |
Manufacturer & Exporter of Pouch Packing Machines |
![]() |
![]() |
![]() |
|
![]() |
| » Request a Quote |
|
![]() |
| » Request a Quote |
|
||
|
FFS for dry product
|
FFS for paste / liquid
Notcher - For easy display or simple Opening |
|
|
FFS for dry/Liquid product
Options
|
||
![]() ![]() ![]() |
||
| Details | FFS for dry | FFS for Paste / Liquid | FFS for Dry /Liquid |
|---|---|---|---|
| Heater | 250 W x 2, 300 W x 2 | 250 W x 2, 300 W x 2 | 250 W x 2, 300 W x 2 |
| Electricity | 220 V, Single Phase, 50/60 Hz | 220 V, Single Phase, 50/60 Hz | 220 V, Single Phase, 50/60 Hz |
| Packaging Film | OPP+PE, CPP+PE, Aluminum Foil, Paper +PE and other Heat-Sealable Laminated Film | OPP+PE, CPP+PE, Aluminum Foil, Paper +PE and other Heat-Sealable Laminated Film | OPP+PE, CPP+PE, Aluminum Foil, Paper +PE and other Heat-Sealable Laminated Film |
| Type of pouches | 3 Side, 4 Side Pillow Types or Sugar Stick | 3 Side, 4 Side Pillow Types or Sugar Stick | 3 Side, 4 Side Pillow Types or Sugar Stick |
| Size of pouches | S Type: 20-90 mm (wide), 40-130 (long) M Type: 90-140 mm (wide), 130-200 (long) | S Type: 20-90 mm (wide), 40-130 (long) M Type: 90-140 mm (wide), 130-200 (long) | S Type: 20-90 mm (wide), 40-130 (long) M Type: 90-140 mm (wide), 130-200 (long) |
| Motor | 1/4 Hp x 1 pc | 1/4 Hp x 1 pc | 1/4 Hp x 1 pc |
| Speed of packing | About 30-80 pouches per minute | About 30-80 pouches per minute | About 30-80 pouches per minute |
| » Request a Quote |
|
![]() |
| » Request a Quote |
|
ECONOMY TYPE2
![]() |
FLOOR TYPE
![]() |
TABLE TYPE
![]() |
| ECONOMY TYPE | FLOOR TYPE | TABLE TYPE |
|
|
|
| Type of model | Economy | Floor | Table |
| Strap Cycle Speed | 12 strap/min. | 12strap/min | 12 strap/min |
| Tension Strength | 55 kg / max | 55 kg / max | 55 kg / max |
| Strap Width | 6 to 15 mm | 6 to 15 mm | 6 to 15 mm |
| Min. Package Size | 60 mm (W) | 60 mm (W) | 60 mm (W) |
| Driving Motor | 250 W X 1(1/4 H. P.) | 250 W X 1(1/4 H. P.) | 250 W X 1(1/4 H. P.) |
| Dimensions | 900L x 570W x 750H (mm) | 900L x 570W x 400H (mm) | 900 Lx 570 Wx 750H(mm) |
| Machine Weight | 95 kg | 85Kg. | 105 kgs |
| Power Supply | 240 V 50Hz, 1 Phase | 240 V 50Hz, 1 Phase | 240 V 50Hz, 1 Phase |
| » Request a Quote |
| Packaging Machines | ||
| Shrink Wrapping Machines | Stretch Wrapping Machines | Vacuum Packaging Machines |
| Sleeving Machines | Pouch Packing Machines | Strapping Machines |